Abasirikare 165 bazamuwe mu ntera mu gisirikari cy’u Rwanda
Nkuko twabibatangarije mu nkuru yacu ihereka, twabamenyesheje ko kuri uyu wa Gatatu tariki 20 Nyakanga 2011, inama y’abaminisitiri yari iyobowe na Paul Kagame, Perezida wa Repubulika y’u Rwanda, akaba n’umugaba w’ikirenga w’ingabo, yazamuye mu ntera abasirikare 165. Abasomyi bacu mwakomeje gusaba ko twabagezaho amazina y’abazamuwe mu ntera.
Ibyivuzo byanyu basomyi nibyo dushyira imbere urutonde nguru hasi.
Abazamuwe ku ipeti rya Colonel : Abasilikare 14 | |||||||
N0 | Ipeti | Izina | Izina rindi | ||||
1 | Lt Col | RASANA | Joshua | ||||
2 | Lt Col | KARENZI | Ben | ||||
3 | Lt Col | KABAGAMBE | Geoffrey | ||||
4 | Lt Col | MPAKA F | Tom | ||||
5 | Lt Col | TWAGIRUMUKIZA | Eugène | ||||
6 | Lt Col | RUDAKUBANA | Charles | ||||
7 | Lt Col | BAGUMA | Sam K | ||||
8 | Lt Col | NYEMAZI | Paul Castro | ||||
9 | Lt Col | KAYUMBA NGOGA | Alex | ||||
10 | Lt Col | MUGISHA | Ludovick | ||||
11 | Lt Col | BUKENYA NGARAMBE | David | ||||
12 | Lt Col | NZABAMWITA | Joseph | ||||
13 | Lt Col | MURENGERANTWALI | Mathias | ||||
14 | Maj | NSENGA | Isaac | ||||
N0 | Ipeti | Izina | Izina rindi | ||||
1 | Maj | RWABIKA | Steven | ||||
2 | Maj | MUGABO | Emmanuel | ||||
3 | Maj | RUZIBIZA | Charles | ||||
4 | Maj | KAREMERA | Mwikarago | ||||
5 | Maj | MUVARA MUNYANEZA | Frank | ||||
6 | Maj | KARAKIRE | Frank | ||||
7 | Maj | MURENZI | David | ||||
8 | Maj | MUVUNYI | Saidi | ||||
9 | Maj | MAJYAMBERE | Justus | ||||
10 | Maj | NDORE | Rurinda | ||||
11 | Maj | GASANGWA | Johnson | ||||
12 | Maj | RYARASA | William | ||||
13 | Maj | SABITI | Alex | ||||
14 | Maj | RWANYAMUGABO | Fred | ||||
15 | Maj | BASABOSE | Denis | ||||
16 | Maj | KARANGWA | John | ||||
17 | Maj | MPEZAMIHIGO | Thomas | ||||
18 | Maj | BIZIMANA | Claude | ||||
19 | Maj | BUTERA | Gerard | ||||
20 | Maj | NGENDAHIMANA | J Chrisostome | ||||
C. Abazamuwe ku ipeti rya Major : Abasilikare 87 | |||||||
N0 | Ipeti | Izina | Izina rindi | ||||
1 | CAPT | BALINDA | Joseph | ||||
2 | CAPT | BAZATOHA | Raoul | ||||
3 | CAPT | BIDERI | Jean Pierre | ||||
4 | CAPT | BIHABANYI | Jérôme | ||||
5 | CAPT | BIZIMUNGU | Gabriel | ||||
6 | CAPT | BUGINGO | Sulait | ||||
7 | CAPT | BUTARE | David | ||||
8 | CAPT | BWENGE | Jimmy | ||||
9 | CAPT | BYUMA | Revocatus | ||||
10 | CAPT | GAHIGANA | Azalias | ||||
11 | CAPT | GASANA | Anatole | ||||
12 | CAPT | GASHUGI | Francis | ||||
13 | CAPT | GASHUGI | Stanislas | ||||
14 | CAPT | GATARAYIHA | François Regis | ||||
15 | CAPT | HATEGEKIMANA | Bernard | ||||
16 | CAPT | KABAYIZA | Sosthene | ||||
17 | CAPT | KABUTURA | Willis | ||||
18 | CAPT | KAGABA | John | ||||
19 | CAPT | KALISA | Frank | ||||
20 | CAPT | KAMALI | J Baptiste | ||||
21 | CAPT | KAMANDA | Célestin | ||||
22 | CAPT | KAMUKAMA | Emmanuel K P | ||||
23 | CAPT | KANAMUGIRE KAMU | David | ||||
24 | CAPT | KANYANKORE | William | ||||
25 | CAPT | KARARA | Claver | ||||
26 | CAPT | KARASIRA | Gilbert | ||||
27 | CAPT | KAREMERA | Emmanuel | ||||
28 | CAPT | KARUHANGA | Geofrey | ||||
29 | CAPT | KARURETWA | Patrick | ||||
30 | CAPT | KARUSISI | Ruki | ||||
31 | CAPT | KATARAYIHA | Jonas | ||||
32 | CAPT | KAYIGAMBA | Moses | ||||
33 | CAPT | KAYITARE | Epimaque | ||||
34 | CAPT | KAZOORA | Steven | ||||
35 | CAPT | KAZUNGU | Louis Franco | ||||
36 | CAPT | KIBUYE | Jean Pierre | ||||
37 | CAPT | KIIZA | Denis | ||||
38 | CAPT | KISANGANI | Sekoko | ||||
39 | CAPT | MADUDU | Charles | ||||
40 | CAPT | MIGABO | Augustin | ||||
41 | CAPT | MIGAMBI | Désiré | ||||
42 | CAPT | MPABUKA | Innocent | ||||
43 | CAPT | MPIGA | Déogratias | ||||
44 | CAPT | MUCYO | Mulinzi | ||||
45 | CAPT | MUKAMA | Aimable | ||||
N0 | Ipeti | Izina | Izina rindi | ||||
46 | CAPT | MUKINZI | Nubaha | ||||
47 | CAPT | MUNGARURIYE | Callixte | ||||
48 | CAPT | MUNYENGANGO | Innocent | ||||
49 | CAPT | MUSHABE | Peter Aimable | ||||
50 | CAPT | MUTABAZI | Déo | ||||
51 | CAPT | MUTESA | Eugène | ||||
52 | CAPT | MUTSINZI | Peterson | ||||
53 | CAPT | MUZUNGU | Charles | ||||
54 | CAPT | NDAGIJE | Aaron | ||||
55 | CAPT | NDAMAGE | Richard | ||||
56 | CAPT | NDAYISABYE | Gilbert | ||||
57 | CAPT | NGABO | Augustin | ||||
58 | CAPT | NGABO | Gisanura | ||||
59 | CAPT | NGENDAHIMANA | Théodore | ||||
60 | CAPT | NKIZINKIKO | Théophile | ||||
61 | CAPT | NKUBANA | Innocent | ||||
62 | CAPT | NKUBITO | Joseph | ||||
63 | CAPT | NKUNDA | Aimable | ||||
64 | CAPT | NSENGIYUMVA | Théogène | ||||
65 | CAPT | NSHIMIYIMANA | Emmanuel | ||||
66 | CAPT | NTAZINDA | Faustin | ||||
67 | CAPT | NYAGATOMA | Anthony | ||||
68 | CAPT | NYAKANA | Hubert | ||||
69 | CAPT | NYIRISHEMA | Patrick | ||||
70 | CAPT | NZARAMBA | Pascal | ||||
71 | CAPT | RIBONEYE | Ignace | ||||
72 | CAPT | RUBIBI | Régis | ||||
73 | CAPT | RUDASINGWA BURABYO | Antoine | ||||
74 | CAPT | RUGAMBA | John | ||||
75 | CAPT | RURANGIRA | Richard | ||||
76 | CAPT | RUTAYISIRE | Emmanuel | ||||
77 | CAPT | RUTAYISIRE | Eugène | ||||
78 | CAPT | RUTAYISIRE | JMV | ||||
79 | CAPT | RWABUHIHI | David | ||||
80 | CAPT | RWANGARAMBE | Julien | ||||
81 | CAPT | RWIVANGA | Ronald | ||||
82 | CAPT | SAFARI | Uwimana | ||||
83 | CAPT | SAFARI BAYINGANA | Joseph | ||||
84 | CAPT | SARAMBUYE | Théoneste | ||||
85 | CAPT | TURATSINZE | JMV | ||||
86 | CAPT | TUYISENGE | Ignace | ||||
87 | CAPT | UFITEYEZU | Annebaut | ||||
D. Abazamuwe ku ipeti rya Captain : Abasilikare 13 | |||||||
N0 | Ipeti | Izina | Izina rindi | ||||
1 | Lt | ABANENATWE | Emmanuel | ||||
2 | Lt | HABYALIMANA BUSHUMBUSHU | Jérôme | ||||
3 | Lt | HIGIRO GASASIRA | Geofrey | ||||
4 | Lt | KABAGWIRA | Claudine | ||||
5 | Lt | KABANDA | Joseph | ||||
6 | Lt | KABUNGO | Rogers | ||||
7 | Lt | KAGAME | Faustin | ||||
8 | Lt | KWIZERA | Desire | ||||
9 | Lt | MUJAWAMUNGU | Mary | ||||
10 | Lt | MUTEGWARABA | Catherine | ||||
11 | Lt | SEMWAGA | Steven | ||||
12 | Lt | UWERA | Philomene | ||||
13 | 2Lt | KAMANZI | Angeline | ||||
E Abazamuwe ku ipeti rya Lieutenant : Abasilikare 20 | |||||||
N0 | Ipeti | Izina | Izina rindi | ||||
1 | 2Lt | GATSINZI | Dan | ||||
2 | 2Lt | KALIISA | Rowland | ||||
3 | WOII | KAMANZI | Fidele | ||||
4 | WOII | MUTABAZI | Richard | ||||
5 | WOII | MUTESA | Vincent | ||||
6 | WOII | NTABAJYANA DUSABEMUNGU | Célestin | ||||
7 | WOII | ZIGAMA | Jean Claude | ||||
8 | SM | KABERUKA | Léopold | ||||
9 | SM | KANYONI NTABWOBA | Antoine | ||||
10 | SM | MANIRAKIZA | Athanase | ||||
11 | SM | RUSHAKIRO NDARUHUTSE | Félicien | ||||
12 | S/SGT | RUKEMA MUGABO | Dieudonné | ||||
13 | S/SGT | SEBUKONOKE | Innocent | ||||
14 | S/SGT | MUGARURA | Eric | ||||
15 | SGT | RUGUMIRE | Védaste | ||||
16 | CPL | RUTABANA | Augustin | ||||
17 | CPL | RUBIBI | Concorde | ||||
18 | Pte | UWIZEYE | Michel | ||||
19 | Pte | MUTANGANA | Eugene | ||||
20 | Pte | HAFASHIMANA | Emmanuel | ||||
E. Abazamuwe ku ipeti rya 2nd Lieutenant : Abasilikare 11 | |||||||
N0 | Ipeti | Izina | Izina rindi | ||||
1 | SM | KARISABIYE | Jean Pierre | ||||
2 | S/SGT | KAYITARE | Gasarabwe | ||||
3 | S/SGT | KAYUMBA | Faustin | ||||
4 | S/SGT | MUHIZI | Prudence | ||||
5 | S/SGT | SEBATWARE | Aloys | ||||
6 | SGT | KARANGANWA | Ephrem | ||||
7 | SGT | NDEKEZI | Sebugeme | ||||
8 | CPL | KALISA | Innocent | ||||
9 | CPL | NYIRIMPETA | Innocent | ||||
10 | CPL | RUGIMBABAHIZI | Narcisse | ||||
11 | PTE | SENDANYOYE | Jean Marie Vianney | ||||
Kanda hano usome inkuru bijyanye
Umuseke.com
2 Comments
Birashimishije.Dufitemo na ba officer b’abagore
Nanditse comment ntiyaza niba ari ukubera nyine ko ndi imbwa
Ariko navugagako nabonye bashiki banjye babazamuye mubwinshi
courage wa
nanjye bazanyibuke
Comments are closed.